Item Locations
Everything in the shop has a home. Keeping items in their designated spots makes service faster and closing easier.
Golden Rule
If you take something from its spot, put it back when you are done. If you use the last of something, grab the backup from storage and let the manager know.
Location Map
Behind the Counter
These are the items you reach for dozens of times per shift. They stay within arm's reach of the drink station.
| Item | Exact Spot | Notes |
|---|---|---|
| House black tea | Upper shelf, left | Pre-portioned in labeled jars |
| Green tea | Upper shelf, center | Next to jasmine |
| Jasmine tea | Upper shelf, center-right | Floral label |
| Oolong tea | Upper shelf, right | Brown label |
| Matcha powder | Upper shelf, sealed tin | Keep lid tight -- absorbs moisture fast |
| Taro powder | Upper shelf, purple container | Large scoop inside |
| Brown sugar syrup | Pump bottle, drink station | Refill from back storage when low |
| Honey | Squeeze bottle, drink station | |
| Simple syrup | Pump bottle, drink station | |
| Flavored syrups | Pump bottles, drink station row | Arranged alphabetically |
| Tapioca pearls (cooked) | Warming pot on counter | Cook fresh batches every 4 hours |
| Popping boba | Squeeze bottles, drink station | Peach and passion fruit |
| Jellies | Containers in mini fridge under station | Strawberry heart, lychee, mango star, coffee |
| Cream cheese foam | Whipped container, mini fridge | Prep fresh each morning |
| Marshmallow topping | Sealed container, drink station | |
| Boba cups (16 oz) | Cup dispenser, right side | |
| Dome lids | Lid organizer, right side | For drinks with toppings |
| Flat lids | Lid organizer, right side | For drinks without toppings |
| Sealing film | Film sealer station | Roll loaded in machine |
| Wide boba straws | Straw dispenser on pickup counter | |
| Napkins | Dispenser on pickup counter |
Under the Counter
Backup stock so you never run out mid-rush.
| Item | Exact Spot | Notes |
|---|---|---|
| Backup boba cups | Lower cabinet, left | 1 sleeve of each size |
| Backup dome lids | Lower cabinet, center | 1 sleeve |
| Backup flat lids | Lower cabinet, center | 1 sleeve |
| Backup straws | Lower cabinet, right | 1 box |
| Backup sealing film | Lower cabinet, right | 1 roll |
| Backup napkins | Lower cabinet, far right | 1 pack |
Back Storage Room
Bulk quantities and overstock live here. This is where you go when the under-counter backups run out.
| Item | Exact Spot | Notes |
|---|---|---|
| Bulk tea leaves (all types) | Shelving unit, top shelf | Sealed bags, labeled by type |
| Dry tapioca pearls (uncooked) | Shelving unit, middle shelf | Heavy bags -- lift with your legs |
| Bulk syrups | Shelving unit, middle shelf | Brown sugar, honey, simple syrup jugs |
| Bulk flavored syrups | Shelving unit, middle shelf | Alphabetical order |
| Popping boba (unopened) | Shelving unit, lower shelf | |
| Jelly toppings (unopened) | Shelving unit, lower shelf | |
| Extra cups, lids, straws | Shelving unit, bottom shelf | Stacked by type |
| Condensed milk | Shelving unit, bottom shelf | Cans |
| Cocoa powder | Shelving unit, top shelf | Sealed container |
| Thai tea mix | Shelving unit, top shelf | Orange bag |
Refrigerator
Temperature Matters
The fridge should stay between 35-40 degrees F. If it feels warm, tell the manager immediately.
| Item | Exact Spot | Notes |
|---|---|---|
| Whole milk | Top shelf, left | Check expiration daily |
| Oat milk | Top shelf, center | Shake before using |
| Coconut milk | Top shelf, right | Shake before using |
| Heavy cream | Top shelf, far right | For cream cheese foam prep |
| Pre-brewed tea bases | Middle shelf | Labeled with brew date -- discard after 24 hours |
| Fruit purees | Middle shelf | Sealed containers |
| Cream cheese foam (prepped) | Bottom shelf | Covered, use within 8 hours |
Art Closet
The art closet is in the back of the lounge area, near the restrooms.
| Item | Exact Spot | Notes |
|---|---|---|
| Canvases (various sizes) | Standing upright, left side | Sorted by size, small in front |
| Acrylic paints | Bins on middle shelf | Sorted by color family |
| Brushes | Cups on middle shelf | Sorted by size |
| Palettes | Stacked on lower shelf | Clean palettes only -- wash before returning |
| Aprons | Hooks on the door | Hang to dry after washing |
| Easels | Standing upright, right side | Folded when stored |
Last updated: March 2026
